Weight: kg (lbs) Total dose
0.9mg/kg
Bolus dose mLInfusion dose mL
100+ (220+)90 9.0 81
95 (209) 85.5 8.5 77.0
90 (198) 81.0 8.1 72.9
85 (187)76.5 7.6 68.9
80 (176)72.0 7.2 64.8
75 (165)67.5 6.7 60.8
70 (154)63.0 6.3 56.7
65 (143)58.5 5.8 52.7
60 (132)54.0 5.4 48.6
55 (121)49.5 4.9 44.6
50 (110)45.0 4.5 40.5
45 (99)40.5 4.0 36.5
40 (88)36 3.6 32.4

Volumes based on 1mg/mL